IBM Power 550 Express (8204-E8A) Memory Upgrades: Difference between revisions
From AIX Museum
Jump to navigationJump to search
AIX Museum (talk | contribs) No edit summary |
AIX Museum (talk | contribs) No edit summary |
||
Line 13: | Line 13: | ||
The general take-away is that memory must be installed in pairs, and the system can hold a maximum of 16x 'features', or 32x RDIMMs. (4x CPU modules, each with 8x RDIMM slots) | The general take-away is that memory must be installed in pairs, and the system can hold a maximum of 16x 'features', or 32x RDIMMs. (4x CPU modules, each with 8x RDIMM slots) | ||
The memory itself is standard [https://en.wikipedia.org/wiki/DDR2_SDRAM DDR2] [https://en.wikipedia.org/wiki/ECC_memory ECC] [https://en.wikipedia.org/wiki/Registered_memory Registered] memory. | |||
The memory itself is standard [https://en.wikipedia.org/wiki/DDR2_SDRAM DDR2] [https://en.wikipedia.org/wiki/ECC_memory ECC] [https://en.wikipedia.org/wiki/Registered_memory Registered] memory available from several different manufacturers / vendors. There does not appear to be anything unique or specific about the IBM-branded modules. | |||
=512MB Modules= | |||
=1024MB Modules= | |||
=2048MB Modules= | |||
=4096MB Modules= | |||
*FRU 77P6500 | |||
*Micron | |||
** MT36HTF51272PY-667E1 | |||
** 4GB 2RX4 PC2-5300P-555-12-ZZ | |||
** 4GB, DDR2, 667, CL5, ECC, REG | |||
=8192MB Modules= | |||
*FRU 77P7504 | |||
*Micron | |||
** MT72HTS1G72PY-53EE1 | |||
** 8GB 4RX4 PC2-4200P-444-12-ZZ | |||
** 8GB, DDR2, 533, CL4, ECC, REG | |||
*Hynix | |||
** HYS72T1G442EP 3 7 B | |||
** 8GB 4Rx4 PC2-4200P-444-12AMC | |||
*Samsung | |||
** M393T1G60QJA-CD5 | |||
** 8GB 4Rx4 PC2-4200P-444-12-M0 |
Revision as of 17:10, 9 April 2024
As defined on the System memory page, there are a few different memory options available:
Memory features Feature Minimum Maximum Feature number quantity quantity ======= ====== ======== ======== 1024 MB PC2-5300 (2 x 512 MB RDIMMs) 4520 0 16 2048 MB PC2-5300 (2 x 1024 MB RDIMMs 4521 0 16 4096 MB PC2-5300 (2 x 2048 MB RDIMMs) 4522 0 16 4096 MB PC2-5300 (2 x 2048 MB 1Gb RDIMMs) 4532 0 16 8192 MB PC2-5300 (2 x 4096 MB RDIMMs) 4523 0 16 16384 MB PC2-3200 (2 x 8192 MB RDIMMs) 4524 0 16
The general take-away is that memory must be installed in pairs, and the system can hold a maximum of 16x 'features', or 32x RDIMMs. (4x CPU modules, each with 8x RDIMM slots)
The memory itself is standard DDR2 ECC Registered memory available from several different manufacturers / vendors. There does not appear to be anything unique or specific about the IBM-branded modules.
512MB Modules
1024MB Modules
2048MB Modules
4096MB Modules
- FRU 77P6500
- Micron
- MT36HTF51272PY-667E1
- 4GB 2RX4 PC2-5300P-555-12-ZZ
- 4GB, DDR2, 667, CL5, ECC, REG
8192MB Modules
- FRU 77P7504
- Micron
- MT72HTS1G72PY-53EE1
- 8GB 4RX4 PC2-4200P-444-12-ZZ
- 8GB, DDR2, 533, CL4, ECC, REG
- Hynix
- HYS72T1G442EP 3 7 B
- 8GB 4Rx4 PC2-4200P-444-12AMC
- Samsung
- M393T1G60QJA-CD5
- 8GB 4Rx4 PC2-4200P-444-12-M0