IBM Power 550 Express (8204-E8A) Memory Upgrades: Difference between revisions
From AIX Museum
Jump to navigationJump to search
AIX Museum (talk | contribs) Created page with "As defined on the IBM Power 550 Express (8204-E8A) Sales Manual:System memory page, there are a few different memory options available. <b>Memory features</b> Feature Minimum Maximum Feature number quantity quantity ======= ====== ======== ======== 1024 MB PC2-5300 (2 x 512 MB RDIMMs) 4520 0 16 2048 MB PC2-5300 (2 x 102..." |
AIX Museum (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
As defined on the [[IBM Power 550 Express (8204-E8A) Sales Manual | As defined on the [[IBM Power 550 Express (8204-E8A) Sales Manual|System memory]] page, there are a few different memory options available. | ||
<b>Memory features</b> | <b>Memory features</b> | ||
Feature Minimum Maximum | |||
Feature number quantity quantity | Feature number quantity quantity | ||
======= ====== ======== ======== | ======= ====== ======== ======== | ||
1024 MB PC2-5300 (2 x 512 MB RDIMMs) 4520 0 16 | 1024 MB PC2-5300 (2 x 512 MB RDIMMs) 4520 0 16 | ||
2048 MB PC2-5300 (2 x 1024 MB RDIMMs 4521 0 16 | 2048 MB PC2-5300 (2 x 1024 MB RDIMMs 4521 0 16 | ||
4096 MB PC2-5300 (2 x 2048 MB RDIMMs) 4522 0 16 | 4096 MB PC2-5300 (2 x 2048 MB RDIMMs) 4522 0 16 | ||
4096 MB PC2-5300 (2 x 2048 MB 1Gb RDIMMs) 4532 0 16 | 4096 MB PC2-5300 (2 x 2048 MB 1Gb RDIMMs) 4532 0 16 | ||
8192 MB PC2-5300 (2 x 4096 MB RDIMMs) 4523 0 16 | 8192 MB PC2-5300 (2 x 4096 MB RDIMMs) 4523 0 16 | ||
16384 MB PC2-3200 (2 x 8192 MB RDIMMs) 4524 0 16 | 16384 MB PC2-3200 (2 x 8192 MB RDIMMs) 4524 0 16 |
Revision as of 17:00, 9 April 2024
As defined on the System memory page, there are a few different memory options available.
Memory features
Feature Minimum Maximum Feature number quantity quantity ======= ====== ======== ======== 1024 MB PC2-5300 (2 x 512 MB RDIMMs) 4520 0 16 2048 MB PC2-5300 (2 x 1024 MB RDIMMs 4521 0 16 4096 MB PC2-5300 (2 x 2048 MB RDIMMs) 4522 0 16 4096 MB PC2-5300 (2 x 2048 MB 1Gb RDIMMs) 4532 0 16 8192 MB PC2-5300 (2 x 4096 MB RDIMMs) 4523 0 16 16384 MB PC2-3200 (2 x 8192 MB RDIMMs) 4524 0 16